LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh
LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh

LiFePO4 48V 300Ah 200Ah 150Ah 100Ah Battery Pack Portable Wheeled 15Kwh 10Kwh

Regular price Sale price $3,400.00
/

SPECIFICATIONS

Brand Name: SYPOOE

Certification: CE,FCC,RoHS,weee

Hign-concerned Chemical: None

Model Number: 51.2V 300AH

Nominal Capacity: 300AH

Origin: Mainland China

Product name: LiFePO4 48V 300Ah

Rated voltage: 48V

Type: LiFePO4

Voltage: 51.2V

Weight: 130kg

15Kwh Specification:

Nominal Voltage: 48V/51.2V

Nominal Capacity: 300Ah/15kwh
Communication Protocol: CAN /RS485
BMS:16S 200A(Max 32pcs in parallel)
Energy: 15360Wh
Cycles Life: >6000 Deep Cycles
Max.Charging Current:200A
Discharging Current:200A
Water Dust Resistance:IPX56
Battery Size: (L*W*H) 530*270*920mm
Weight: 130Kg
Warranty time: 5 years
Permanent technical support. (Free replacement of new parts within ten years)
Important features:
Built-in battery management system.
CAN /  RS485 Inverter Communication.Bluetooth Monitor Function
Real time monitoring of battery health status

Compatible Inverter Brands

compatible with the following brands of inverters:
Victron, Goodwe, Growatt, Voltronic, Deye, LXP, Sofar, GinLong, SMA, etc.